Model | HJD10 |
Motor | Koop KD192F |
Kühlmodus | Air-cooled |
Fuel | Gasoline |
Emission | Euro 5 |
Übertragung | Forward:3/Rear:1 |
Speed type | / |
Loading capacity | 1000kg |
Box length | 1250mm |
Box width | 890mm |
Kastentiefe | 480mm |
Box-Typ | Integrated/one-piece |
Spurweite | 230mm |
Durchfluss der Pumpe | \ |
Gewicht Minidumper | 682KG |
Overall dimension(mm) | 2310*950*1345 |
Startmodus | Electric |
Fahrtyp | |
Lenkmodus | Lever type |
Unload-Modus | Hydraulic |
Lademenge | 6sets/20GP |
12sets/40HQ |